<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Tim Pietrusky's blog</title>
	<atom:link href="http://blog.tim-pietrusky.de/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tim-pietrusky.de</link>
	<description>Rich Ajax Platform (RAP), Rich Client Platform (RCP)</description>
	<pubDate>Sun, 20 May 2012 11:30:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Integrating BIRT into RAP applications by Anirudh_Raghavan</title>
		<link>http://blog.tim-pietrusky.de/2009/rich-ajax-platform-rap/integrating-birt-into-rap-applications/comment-page-1/#comment-109</link>
		<dc:creator>Anirudh_Raghavan</dc:creator>
		<pubDate>Wed, 03 Jun 2009 12:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tim-pietrusky.de/?p=337#comment-109</guid>
		<description>Very useful blog</description>
		<content:encoded><![CDATA[<p>Very useful blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating BIRT into RAP applications by BIRT linking user</title>
		<link>http://blog.tim-pietrusky.de/2009/rich-ajax-platform-rap/integrating-birt-into-rap-applications/comment-page-1/#comment-86</link>
		<dc:creator>BIRT linking user</dc:creator>
		<pubDate>Mon, 20 Apr 2009 17:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tim-pietrusky.de/?p=337#comment-86</guid>
		<description>Hi,

"browser widget" is the appropriate term to describe what I mean.
The desired behaviour of following a report link would be opening a new browser widget inside the web browser window.
As a result there would be only one web browser window (or only one web browser tab) (that is, i assume, one rap session) with multiple browser widgets, each displaying a report.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>&#8220;browser widget&#8221; is the appropriate term to describe what I mean.<br />
The desired behaviour of following a report link would be opening a new browser widget inside the web browser window.<br />
As a result there would be only one web browser window (or only one web browser tab) (that is, i assume, one rap session) with multiple browser widgets, each displaying a report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating BIRT into RAP applications by Tim Pietrusky</title>
		<link>http://blog.tim-pietrusky.de/2009/rich-ajax-platform-rap/integrating-birt-into-rap-applications/comment-page-1/#comment-85</link>
		<dc:creator>Tim Pietrusky</dc:creator>
		<pubDate>Sun, 19 Apr 2009 16:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tim-pietrusky.de/?p=337#comment-85</guid>
		<description>Hey BIRT linking user,

what are you trying to achive? 

Do you want to show the rendered report in a new browser window instead of showing it in the browser widget? 

Please specify your exact problem so I can help you!</description>
		<content:encoded><![CDATA[<p>Hey BIRT linking user,</p>
<p>what are you trying to achive? </p>
<p>Do you want to show the rendered report in a new browser window instead of showing it in the browser widget? </p>
<p>Please specify your exact problem so I can help you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating BIRT into RAP applications by BIRT linking user</title>
		<link>http://blog.tim-pietrusky.de/2009/rich-ajax-platform-rap/integrating-birt-into-rap-applications/comment-page-1/#comment-84</link>
		<dc:creator>BIRT linking user</dc:creator>
		<pubDate>Sat, 18 Apr 2009 22:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tim-pietrusky.de/?p=337#comment-84</guid>
		<description>Hi, 

Your help would be appreciated. Is it simply possible to open a link of a report in a new browser window inside the rap session? If I link to the same report the result would be having two "BIRT in RAP" windows in my web browser.

I tried out modifying your example report by adding a "Mouse Click" event to the "Value (Y) Series" of the bar chart with following "URI"-expression: "http://127.0.0.1:2210/rap?startup=view";
Trying it out opened a new window (and new rap session) of my web browser. This is not desired.

I have currently no intention to use birt with rap now.</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Your help would be appreciated. Is it simply possible to open a link of a report in a new browser window inside the rap session? If I link to the same report the result would be having two &#8220;BIRT in RAP&#8221; windows in my web browser.</p>
<p>I tried out modifying your example report by adding a &#8220;Mouse Click&#8221; event to the &#8220;Value (Y) Series&#8221; of the bar chart with following &#8220;URI&#8221;-expression: &#8220;http://127.0.0.1:2210/rap?startup=view&#8221;;<br />
Trying it out opened a new window (and new rap session) of my web browser. This is not desired.</p>
<p>I have currently no intention to use birt with rap now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating BIRT into RAP applications by How to BIRT in RAP project ??? - Forum - BIRT Exchange</title>
		<link>http://blog.tim-pietrusky.de/2009/rich-ajax-platform-rap/integrating-birt-into-rap-applications/comment-page-1/#comment-79</link>
		<dc:creator>How to BIRT in RAP project ??? - Forum - BIRT Exchange</dc:creator>
		<pubDate>Wed, 08 Apr 2009 10:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tim-pietrusky.de/?p=337#comment-79</guid>
		<description>[...] How to integrate BIRT into RAP     Hey,   I have published a tutorial at my new blog about integrating BIRT into RAP applications. [1]  I use the SWT Browser widget to show the report in the RAP appliaction.  [1] Tim Pietrusky&#8217;s web &#38; application development blog Integrating BIRT into RAP applications [...]</description>
		<content:encoded><![CDATA[<p>[...] How to integrate BIRT into RAP     Hey,   I have published a tutorial at my new blog about integrating BIRT into RAP applications. [1]  I use the SWT Browser widget to show the report in the RAP appliaction.  [1] Tim Pietrusky&#8217;s web &amp; application development blog Integrating BIRT into RAP applications [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating BIRT into RAP applications by Tim Pietrusky</title>
		<link>http://blog.tim-pietrusky.de/2009/rich-ajax-platform-rap/integrating-birt-into-rap-applications/comment-page-1/#comment-78</link>
		<dc:creator>Tim Pietrusky</dc:creator>
		<pubDate>Wed, 08 Apr 2009 10:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tim-pietrusky.de/?p=337#comment-78</guid>
		<description>Hey feng, 

I extended the tutorial to explain how to simply print a BIRT report via &lt;code&gt;Browser#execute(Strint script)&lt;/code&gt;.</description>
		<content:encoded><![CDATA[<p>Hey feng, </p>
<p>I extended the tutorial to explain how to simply print a BIRT report via <code>Browser#execute(Strint script)</code>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating BIRT into RAP applications by feng</title>
		<link>http://blog.tim-pietrusky.de/2009/rich-ajax-platform-rap/integrating-birt-into-rap-applications/comment-page-1/#comment-77</link>
		<dc:creator>feng</dc:creator>
		<pubDate>Wed, 08 Apr 2009 05:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tim-pietrusky.de/?p=337#comment-77</guid>
		<description>But how to print the report?</description>
		<content:encoded><![CDATA[<p>But how to print the report?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

